The DKA solar centre is a short drive from the centre of Alice Springs. The demonstration facility is open Monday to Saturday.

View Map

Fixed: Ground Mount

Manufacturer Array Rating Technology Installed
3 BP Solar - Roof Mounted 4.95kW poly-Si 2008
7 First Solar 6.96kW CdTe 2008
8 Kaneka 6kW Other 2008
9A Solibro 5.2kW CIGS 2017
10 SunPower - 215W 5.81kW mono-Si 2009
11 BP Solar 4.95kW poly-Si 2008
12 BP Solar 5.1kW mono-Si 2008
13 Trina 5.25kW mono-Si 2009
14 Kyocera 5.4kW poly-Si 2008
16A BP Solar - North 1.98kW poly-Si 2008
16B BP Solar - Flat 1.98kW poly-Si 2008
16C BP Solar - East 1.98kW poly-Si 2008
16D BP Solar - West 1.98kW poly-Si 2008
17 Sanyo 6.3kW Other 2010
18 SunPower 5.24kW mono-Si 2011
19 Sungrid 5.04kW mono-Si 2010
20 Sungrid 5.04kW poly-Si 2010
21 Evergreen Solar 4.92kW poly-Si 2010
23 Calyxo 5.4kW CdTe 2010
24 Q CELLS 6.05kW poly-Si 2016
25 Hanwha Solar 5.83kW poly-Si 2016
26 Q CELLS 5.5kW poly-Si 2013
29 CSUN 6kW poly-Si 2013
30 Q CELLS 5.61kW poly-Si 2013
31 TDG 5kW mono-Si 2013
32 Canadian Solar 5.3kW poly-Si 2016
33 REC 5.5kW poly-Si 2012
34 Winaico 5.28kW poly-Si 2012
35 Elkem 5.5kW poly-Si 2014
36 NovoPolymers - TBD 5.2kW poly-Si 2016
37 Tindo - TBD 5.5kW poly-Si 2016
38 Q CELLS 5.9kW mono-Si 2017
Canadian Solar (discontinued Tue, 8 Nov 2016) 5.5kW poly-Si 2013
Solco (discontinued Fri, 20 Oct 2017) 5.76kW CIGS 2009
Q CELLS (discontinued Sat, 5 Sep 2015) 5.64kW poly-Si -
Q CELLS (discontinued Tue, 11 Nov 2014) 5.64kW mono-Si -
Hanergy (discontinued Sat, 30 Jun 2018) 5.61kW CIGS 2010
First Solar (discontinued Mon, 18 May 2020) 5.6kW CdTe 2013

Tracker: Single Axis

Manufacturer Array Rating Technology Installed
5 Kyocera 5.4kW poly-Si 2008

Tracker: Dual Axis

Manufacturer Array Rating Technology Installed
1A Trina 10.5kW mono-Si 2009
1B Trina 23.4kW mono-Si 2009
2 eco-Kinetics 26.52kW mono-Si 2010
4 Kyocera 2.16kW poly-Si 2008
6 Kyocera 5.4kW poly-Si 2008
22 SolFocus 16.8kW Other 2010
Large Scale Trackers (discontinued Fri, 26 Jul 2013) 31.5kW - -