The DKA solar centre is a short drive from the centre of Alice Springs. The demonstration facility is open Monday to Saturday.
- Sort Technologies
- Site Number
- Array Structure
- Module Manufacturer
- PV Technology
- Installation Year
2017
Manufacturer | Array Rating | Technology | Array Structure | |
---|---|---|---|---|
9A | Solibro | 5.2kW | CIGS | Fixed: Ground Mount |
38 | Q CELLS | 5.9kW | mono-Si | Fixed: Ground Mount |
2016
Manufacturer | Array Rating | Technology | Array Structure | |
---|---|---|---|---|
24 | Q CELLS | 6.05kW | poly-Si | Fixed: Ground Mount |
25 | Hanwha Solar | 5.83kW | poly-Si | Fixed: Ground Mount |
32 | Canadian Solar | 5.3kW | poly-Si | Fixed: Ground Mount |
36 | NovoPolymers - TBD | 5.2kW | poly-Si | Fixed: Ground Mount |
37 | Tindo - TBD | 5.5kW | poly-Si | Fixed: Ground Mount |
2014
Manufacturer | Array Rating | Technology | Array Structure | |
---|---|---|---|---|
35 | Elkem | 5.5kW | poly-Si | Fixed: Ground Mount |
2013
Manufacturer | Array Rating | Technology | Array Structure | |
---|---|---|---|---|
26 | Q CELLS | 5.5kW | poly-Si | Fixed: Ground Mount |
29 | CSUN | 6kW | poly-Si | Fixed: Ground Mount |
30 | Q CELLS | 5.61kW | poly-Si | Fixed: Ground Mount |
31 | TDG | 5kW | mono-Si | Fixed: Ground Mount |
Canadian Solar (discontinued Tue, 8 Nov 2016) | 5.5kW | poly-Si | Fixed: Ground Mount | |
First Solar (discontinued Mon, 18 May 2020) | 5.6kW | CdTe | Fixed: Ground Mount |
2012
Manufacturer | Array Rating | Technology | Array Structure | |
---|---|---|---|---|
33 | REC | 5.5kW | poly-Si | Fixed: Ground Mount |
34 | Winaico | 5.28kW | poly-Si | Fixed: Ground Mount |
2011
Manufacturer | Array Rating | Technology | Array Structure | |
---|---|---|---|---|
18 | SunPower | 5.24kW | mono-Si | Fixed: Ground Mount |
2010
Manufacturer | Array Rating | Technology | Array Structure | |
---|---|---|---|---|
2 | eco-Kinetics | 26.52kW | mono-Si | Tracker: Dual Axis |
17 | Sanyo | 6.3kW | Other | Fixed: Ground Mount |
19 | Sungrid | 5.04kW | mono-Si | Fixed: Ground Mount |
20 | Sungrid | 5.04kW | poly-Si | Fixed: Ground Mount |
21 | Evergreen Solar | 4.92kW | poly-Si | Fixed: Ground Mount |
22 | SolFocus | 16.8kW | Other | Tracker: Dual Axis |
23 | Calyxo | 5.4kW | CdTe | Fixed: Ground Mount |
Hanergy (discontinued Sat, 30 Jun 2018) | 5.61kW | CIGS | Fixed: Ground Mount |
2009
Manufacturer | Array Rating | Technology | Array Structure | |
---|---|---|---|---|
1A | Trina | 10.5kW | mono-Si | Tracker: Dual Axis |
1B | Trina | 23.4kW | mono-Si | Tracker: Dual Axis |
10 | SunPower - 215W | 5.81kW | mono-Si | Fixed: Ground Mount |
13 | Trina | 5.25kW | mono-Si | Fixed: Ground Mount |
Solco (discontinued Fri, 20 Oct 2017) | 5.76kW | CIGS | Fixed: Ground Mount |
2008
Manufacturer | Array Rating | Technology | Array Structure | |
---|---|---|---|---|
3 | BP Solar - Roof Mounted | 4.95kW | poly-Si | Fixed: Ground Mount |
4 | Kyocera | 2.16kW | poly-Si | Tracker: Dual Axis |
5 | Kyocera | 5.4kW | poly-Si | Tracker: Single Axis |
6 | Kyocera | 5.4kW | poly-Si | Tracker: Dual Axis |
7 | First Solar | 6.96kW | CdTe | Fixed: Ground Mount |
8 | Kaneka | 6kW | Other | Fixed: Ground Mount |
11 | BP Solar | 4.95kW | poly-Si | Fixed: Ground Mount |
12 | BP Solar | 5.1kW | mono-Si | Fixed: Ground Mount |
14 | Kyocera | 5.4kW | poly-Si | Fixed: Ground Mount |
16A | BP Solar - North | 1.98kW | poly-Si | Fixed: Ground Mount |
16B | BP Solar - Flat | 1.98kW | poly-Si | Fixed: Ground Mount |
16C | BP Solar - East | 1.98kW | poly-Si | Fixed: Ground Mount |
16D | BP Solar - West | 1.98kW | poly-Si | Fixed: Ground Mount |