The DKA solar centre is a short drive from the centre of Alice Springs. The demonstration facility is open Monday to Saturday.
- Sort Technologies
- Site Number
- Array Structure
- Module Manufacturer
- PV Technology
- Installation Year
Polycrystalline Silicon (poly-Si)
Monocrystalline Silicon (mono-Si)
| Manufacturer | Array Rating | Array Structure | Installed | |
|---|---|---|---|---|
| 1A | Trina | 10.5kW | Tracker: Dual Axis | 2009 |
| 1B | Trina | 23.4kW | Tracker: Dual Axis | 2009 |
| 2 | eco-Kinetics | 26.52kW | Tracker: Dual Axis | 2010 |
| 10 | SunPower - 215W | 5.81kW | Fixed: Ground Mount | 2009 |
| 12 | BP Solar | 5.1kW | Fixed: Ground Mount | 2008 |
| 13 | Trina | 5.25kW | Fixed: Ground Mount | 2009 |
| 18 | SunPower | 5.24kW | Fixed: Ground Mount | 2011 |
| 19 | Sungrid | 5.04kW | Fixed: Ground Mount | 2010 |
| 31 | TDG | 5kW | Fixed: Ground Mount | 2013 |
| 38 | Q CELLS | 5.9kW | Fixed: Ground Mount | 2017 |
| Q CELLS (discontinued Tue, 11 Nov 2014) | 5.64kW | Fixed: Ground Mount | - |
CdTe Thin Film (CdTe)
| Manufacturer | Array Rating | Array Structure | Installed | |
|---|---|---|---|---|
| 7 | First Solar | 6.96kW | Fixed: Ground Mount | 2008 |
| 23 | Calyxo | 5.4kW | Fixed: Ground Mount | 2010 |
| First Solar (discontinued Mon, 18 May 2020) | 5.6kW | Fixed: Ground Mount | 2013 |
CIGS Thin Film (CIGS)
| Manufacturer | Array Rating | Array Structure | Installed | |
|---|---|---|---|---|
| 9A | Solibro | 5.2kW | Fixed: Ground Mount | 2017 |
| Solco (discontinued Fri, 20 Oct 2017) | 5.76kW | Fixed: Ground Mount | 2009 | |
| Hanergy (discontinued Sat, 30 Jun 2018) | 5.61kW | Fixed: Ground Mount | 2010 |
Other
| Manufacturer | Array Rating | Array Structure | Installed | |
|---|---|---|---|---|
| 8 | Kaneka | 6kW | Fixed: Ground Mount | 2008 |
| 17 | Sanyo | 6.3kW | Fixed: Ground Mount | 2010 |
| 22 | SolFocus | 16.8kW | Tracker: Dual Axis | 2010 |
| Q CELLS (discontinued Wed, 16 Oct 2013) | 5.85kW | - | - |